Home

βιογραφία Κέντρο Συνημμένο stefania jianni chi Παιδαγωγός Αναβοσβήνω Αγκαθωτός

High-Performance CuInS2 Quantum Dot Laminated Glass Luminescent Solar  Concentrators for Windows | ACS Energy Letters
High-Performance CuInS2 Quantum Dot Laminated Glass Luminescent Solar Concentrators for Windows | ACS Energy Letters

Imaging and Photodynamic Therapy: Mechanisms, Monitoring, and Optimization  | Chemical Reviews
Imaging and Photodynamic Therapy: Mechanisms, Monitoring, and Optimization | Chemical Reviews

Smart Peptide-Based Supramolecular Photodynamic Metallo-Nanodrugs Designed  by Multicomponent Coordination Self-Assembly | Journal of the American  Chemical Society
Smart Peptide-Based Supramolecular Photodynamic Metallo-Nanodrugs Designed by Multicomponent Coordination Self-Assembly | Journal of the American Chemical Society

Interplay between the Cannabinoid System and microRNAs in Cancer | ACS Omega
Interplay between the Cannabinoid System and microRNAs in Cancer | ACS Omega

Molecules | July-2 2023 - Browse Articles
Molecules | July-2 2023 - Browse Articles

Journal of Cellular Physiology | Cell Biology Journal | Wiley Online Library
Journal of Cellular Physiology | Cell Biology Journal | Wiley Online Library

Allergy: Vol 76, No 10
Allergy: Vol 76, No 10

Frontiers | Heightened Circulating Interferon-Inducible Chemokines, and  Activated Pro-Cytolytic Th1-Cell Phenotype Features Covid-19 Aggravation in  the Second Week of Illness
Frontiers | Heightened Circulating Interferon-Inducible Chemokines, and Activated Pro-Cytolytic Th1-Cell Phenotype Features Covid-19 Aggravation in the Second Week of Illness

In this Issue: Graphical Abstracts - 2021 - Allergy - Wiley Online Library
In this Issue: Graphical Abstracts - 2021 - Allergy - Wiley Online Library

Pharmaceutics | June 2023 - Browse Articles
Pharmaceutics | June 2023 - Browse Articles

Transboundary and Emerging Diseases: Vol 69, No 5
Transboundary and Emerging Diseases: Vol 69, No 5

Structures and Properties of Porous Coordination Polymers Based on  Lanthanide Carboxylate Building Units | Inorganic Chemistry
Structures and Properties of Porous Coordination Polymers Based on Lanthanide Carboxylate Building Units | Inorganic Chemistry

Solution Combustion Synthesis of Nano-Crystalline Metallic Materials:  Mechanistic Studies | The Journal of Physical Chemistry C
Solution Combustion Synthesis of Nano-Crystalline Metallic Materials: Mechanistic Studies | The Journal of Physical Chemistry C

Exploratory Combustion Synthesis: Amorphous Indium Yttrium Oxide for  Thin-Film Transistors | Journal of the American Chemical Society
Exploratory Combustion Synthesis: Amorphous Indium Yttrium Oxide for Thin-Film Transistors | Journal of the American Chemical Society

Applied Sciences | January-1 2023 - Browse Articles
Applied Sciences | January-1 2023 - Browse Articles

Animals | August-2 2022 - Browse Articles
Animals | August-2 2022 - Browse Articles

Temperature-Dependent Optical Band Gap in CsPbBr3, MAPbBr3, and FAPbBr3  Single Crystals | The Journal of Physical Chemistry Letters
Temperature-Dependent Optical Band Gap in CsPbBr3, MAPbBr3, and FAPbBr3 Single Crystals | The Journal of Physical Chemistry Letters

Blade-Coated Hybrid Perovskite Solar Cells with Efficiency > 17%: An In  Situ Investigation | ACS Energy Letters
Blade-Coated Hybrid Perovskite Solar Cells with Efficiency > 17%: An In Situ Investigation | ACS Energy Letters

Theory-Guided Synthesis of Highly Luminescent Colloidal Cesium Tin Halide  Perovskite Nanocrystals | Journal of the American Chemical Society
Theory-Guided Synthesis of Highly Luminescent Colloidal Cesium Tin Halide Perovskite Nanocrystals | Journal of the American Chemical Society

Cells | March 2019 - Browse Articles
Cells | March 2019 - Browse Articles

A Closer Look into Two-Step Perovskite Conversion with X-ray Scattering |  The Journal of Physical Chemistry Letters
A Closer Look into Two-Step Perovskite Conversion with X-ray Scattering | The Journal of Physical Chemistry Letters

Molecules | October 2018 - Browse Articles
Molecules | October 2018 - Browse Articles

Photocatalytic Reforming of Biomass Derived Crude Glycerol in Water: A  Sustainable Approach for Improved Hydrogen Generation Using Ni(OH)2  Decorated TiO2 Nanotubes under Solar Light Irradiation | ACS Sustainable  Chemistry & Engineering
Photocatalytic Reforming of Biomass Derived Crude Glycerol in Water: A Sustainable Approach for Improved Hydrogen Generation Using Ni(OH)2 Decorated TiO2 Nanotubes under Solar Light Irradiation | ACS Sustainable Chemistry & Engineering

IJMS | January 2015 - Browse Articles
IJMS | January 2015 - Browse Articles

Commencement 2020: Spring and Summer Undergraduate Degree Ceremony by  University of Miami - Issuu
Commencement 2020: Spring and Summer Undergraduate Degree Ceremony by University of Miami - Issuu

Molecules | June-2 2022 - Browse Articles
Molecules | June-2 2022 - Browse Articles

Probing the Redox States at the Surface of Electroactive Nanoporous NiO  Thin Films | ACS Applied Materials & Interfaces
Probing the Redox States at the Surface of Electroactive Nanoporous NiO Thin Films | ACS Applied Materials & Interfaces

Lung Cancer Serum Biomarker Discovery Using Glycoprotein Capture and Liquid  Chromatography Mass Spectrometry | Journal of Proteome Research
Lung Cancer Serum Biomarker Discovery Using Glycoprotein Capture and Liquid Chromatography Mass Spectrometry | Journal of Proteome Research